Poodle (Toy) 
Judge(s): MRS N CATTERALL  
 
Veteran - Dog  
Entries: 3 Abs: 1		 
1st		CH TUTTLEBEES WITCH N SMART (MRS J SHIRLEY) 
2nd		FREESTYLE TEAM PLAYER FOR PARIS (MRS P O'BRIEN) 
 
Puppy - Dog  
Entries: 1 Abs: 0		 
1st		NASAILLEEN NOTORIUS AT TIRKANE (MISSES E A, K ,L J & MRS L J INGRAM, RYAN, BRYANT ) 
 
 
Junior - Dog  
Entries: 2 Abs: 0		 
1st		JAP CH SMASH JP CARELESS WHISPER [ATC AR01830JPN] (MISS K TASAKI) 
2nd		ELEN ELF DREAM WEAVER AT DAKATA (IMP DEU) (MISS T A GARDINOR) 
 
 
Yearling - Dog  
Entries: 2 Abs: 0		 
1st		CH TUTTLEBEES DREAM LOVER FOR BRYMAC (MRS J SHIRLEY) 
2nd		WIGHTWONDER SECRET SERVICE (MRS RIDDETT) 
 
 
Post Graduate - Dog  
Entries: 4 Abs: 0		 
1st		SELDOOP TIZZA TYPHOON AT GRAIGAVERN (MRS E HERLIHY) 
2nd		TRAHEMLEYS CAPTAIN CASH FOR BUNNYBOIS (MR S & MR R WHINCUP-GRINDEY) 
3rd		ALEXHIAN DARE'S TO SEE ME (MRS H TODD) 
 
Limit - Dog  
Entries: 5 Abs: 0		 
1st		MONTELLE LOOK AT ME JW (MRS M J JONES) 
2nd		TALADAYGA GLITTERING (MRS A L BAX) 
3rd		KEELMARA AMERICANO (MISS J M & MRS M KEELING) 
Res		DADDY COOL AT MANLINSON (MR M WILDMAN) 
VHC		PHILORA SILVER PIMPERNEL (MRS S E MARTIN) 
 
 
Open - Dog  
Entries: 9 Abs: 2		 
1st		CH/IR CH TIRKANE THE BIG ISSUE (MISS A & MISS K, MS M, MRS L & MS L INGRAM, RYAN, ) 
2nd		TOBONYPARKS HEAVEN FORBID SHCM (MRS L HUMPHREYS) 
3rd		NL/BE/LUX/DK/INT CH SMASH JP ROCK ON [ATC AQ02275JPN] ( MRS M C KOELEMEIJER) 
Res		CH SELDOOP INACTUALFACT (MESDAMES M & T MARSTON & PUGH) 
VHC		SE/NO CH TEN-SHARP'S GRETZKY [ATC AQ02280SWE] ( MRS K & MRS L STROEM & BAECK SANDKVIST) 
 
 
Good Citizen Dog Scheme - Dog  
Entries: 2 Abs: 0		 
1st		PHILORA SILVER PIMPERNEL (MRS S E MARTIN) 
2nd		RICODJMAC ENCHARNTMANT VON FINGOLFIN (MRS B M & MR D J WINNINGTON & MCDOWELL) 
 
 
Veteran - Bitch  
Entries: 3 Abs: 1		 
1st		CH WIGHTWONDER FLOWER POWER (MRS RIDDETT) 
2nd		JOCCOAA ONE STEP CLOSER FOR TOBONYPARK SHCM (MRS L HUMPHREYS) 
 
Puppy - Bitch  
Entries: 4 Abs: 1		 
1st		FREESTYLE BACK IN BLACK (MR A G & MRS V M WALKER) 
2nd		ARGOEL CARBON MACUMBA (MS L & MS C CROFT-ELLIOTT & RUSSELL-SMITH) 
3rd		PHILORA SILVER FELICITY (MRS S E MARTIN) 
 
Junior - Bitch  
Entries: 10 Abs: 1		 
1st		SELDOOP SPIC AND SPAN (MRS M MARSTON) 
2nd		AIRI ARABESKA ZONDA F EJW'14 [ATC AR02137RUS] (MRS R KLING) 
3rd		KEELMARA AMERICAN BEAUTY AT HOTSPUR (MR F & MRS P A GROVES) 
Res		TOBONYPARKS DRAMA QUEEN (MRS L HUMPHREYS) 
VHC		SMART CONNECTION SHOW MUST GO ON [ATC AR02372RUS] (T VINOGRADOVA) 
 
 
Yearling - Bitch  
Entries: 6 Abs: 0		 
1st		TUTTLEBEES SCOTCH MIST (MRS A CORISH) 
2nd		IR CH TIRKANE LA VIE EN ROSE JUN CH (MISS A & MISS K, MS M, MRS L & MS L INGRAM, RYAN, ) 
3rd		WIGHTWONDER PRIVATE DANCER (MRS RIDDETT) 
Res		APRIL IN THE SNOW AT JUWLRI (MRS J A BARRETT) 
VHC		KERTELLAS GABRIELLA (MRS G J TYRRELL) 
 
 
Post Graduate - Bitch  
Entries: 8 Abs: 1		 
1st		CLOPTON NUTS ABOUT DANCIN (MRS S P JONES) 
2nd		CANPARR HI CLASS LADY (MR N & MRS C PARR) 
3rd		MONTANA HIDDEN TREASURE AT WIMBUSH (MISS C FARROW) 
Res		MICADOR POWER OF LOVE (MRS D J RAMSEY) 
VHC		WIGHTWONDER TIGER LILY (MISS S BECKLEY) 
 
 
Limit - Bitch  
Entries: 11 Abs: 2		 
1st		AFTERGLOW HELLO GORGEOUS (MISS H FUREY) 
2nd		KEELMARA FLOWERBOMB (MISS J M & MRS M KEELING) 
3rd		NORWELSTON LYNJEL BEWITCH AT CLAUMAUR (MRS M D & MISS C M COOKSON) 
Res		PHILORA SILVER BETTY BOOP JW (MRS S E MARTIN) 
VHC		TUTTLEBEES THATS MAGIC ( MRS S OLDFIELD) 
 
 
Open - Bitch  
Entries: 8 Abs: 2		 
1st		CH VANITONIA AS YOU WISH (MR T & MRS A ISHERWOOD & EVANS) 
2nd		CH FIDEL ZINA [ATC AS00362NOR] (A & N STEPKINA & MANKOVA) 
3rd		SMASH JP WINNER TAKE IT ALL [ATC AP01099JPN] (MRS Y OMURA) 
Res		BOS CH CARO-LINE¦S CANDI¦S CANDLELIGHT [ATC AR00200SWE] ( G STEFFENBURG-NORDENSTR+M) 
VHC		NORWELSTON LYNJEL YOU SEE ME (MRS F & MRS H JELLINGS & BAKEWELL) 
 
 
Good Citizen Dog Scheme - Bitch  
Entries: 2 Abs: 0		 
1st		PHILORA SILVER BETTY BOOP JW (MRS S E MARTIN) 
2nd		BABY AUTUMNAL LEAVES (MISS M BIRD-WOOD)
     
    
    
    
    
    
    
    
    
       
      
          
        
          
            Последний раз редактировалось Sorbonna; 08.03.2015 в 18:53.
          
          
        
      
    
    
   |